# Dialing formats

The dialing format used to reach a toll-free number depends on the country
and network from which the call originates. National toll-free numbers use a
country-specific access format. Universal International Freephone Numbers
(UIFNs) use country-specific international access prefixes followed by the
`800` country code and the eight-digit UIFN.

Use this reference to identify the format that a caller should dial. These are
caller-facing access formats. They do not change the DID itself, which DIDWW
represents in E.164 format as the country code, area code, and subscriber
number without `+` or formatting separators.

## How to read the table

The table uses the following notation:

| **Notation** | **Description** |
| --- | --- |
| `x` | Replace each `x` with the corresponding digit of the toll-free number or UIFN. |
| `/` | Separates alternative dialing formats. |
| `-` | No dialing format is listed for that service and country. |
| `Not Specified` | No UIFN dialing format is specified for that country. Contact [support@didww.com](mailto:support%40didww.com). |

## Country dialing formats

| Country | Toll-Free dialing format | UIFN dialing format |
| --- | --- | --- |
| [Argentina\*](#tf-dial-note) | 800xxxxxxx / 0800xxxxxxx | 00800xxxxxxxx |
| Australia | 1800xxxxxxx | 0011800xxxxxxxx |
| Austria | 0800xxxxxxx | 00800xxxxxxxx |
| Belgium | 0800xxxxxxx | 00800xxxxxxxx |
| Bosnia and Herzegovina | 0800xxxxxxx | - |
| Brazil | 0800xxxxxxx | 0021800xxxxxxxx |
| Bulgaria | 0800xxxxxxx | 00800xxxxxxxx |
| Canada | 18xxxxxxxxx | 011800xxxxxxxx |
| Chile | 800xxxxxxx | - |
| China | - | 00800xxxxxxxx |
| [Colombia\*](#tf-dial-note) | 01800xxxxxxx | 005800xxxxxxxx / 00414800xxxxxxxx / 00444800xxxxxxxx / 009800xxxxxxxx |
| [Costa Rica\*](#tf-dial-note) | 800xxxxxxx / 0800xxxxxxxx | 00800xxxxxxxx |
| Croatia | 0800xxxxxxx | 00800xxxxxxxx |
| Cyprus | 800xxxxxxx | 00800xxxxxxxx |
| Czech Republic | 800xxxxxxx | 00800xxxxxxxx |
| Denmark | 80xxxxxxxx | 00800xxxxxxxx |
| [Dominican Republic\*](#tf-dial-note) | 809xxxxxxx / 1809xxxxxxx / 849xxxxxxx / 1849xxxxxxx | - |
| Ecuador | 1800xxxxxxx | - |
| Estonia | 800xxxxxxx | 00800xxxxxxxx |
| [Finland\*](#tf-dial-note) | 800xxxxxxx / +358800xxxxxxx | 999800xxxxxxxx |
| France | - | 00800xxxxxxxx |
| French Guiana | - | 00800xxxxxxxx |
| Georgia | 0800xxxxxxx | - |
| Germany | 0800xxxxxxx | 00800xxxxxxxx |
| Greece | 800xxxxxxx | 00800xxxxxxxx |
| Guadeloupe | - | 00800xxxxxxxx |
| [Hong Kong\*](#tf-dial-note) | 800xxxxxxx | 006800xxxxxxxx / 1800xxxxxxxx |
| Hungary | 0680xxxxxxx | 00800xxxxxxxx |
| Iceland | 800xxxxxxx | 00800xxxxxxxx |
| India | 000800xxxxxxx | - |
| [Indonesia\*](#tf-dial-note) | 001803xxxxxxxx / 00780xxxxxxx / 080xxxxxxxx | - |
| Ireland | 1800xxxxxxx | - |
| [Israel\*](#tf-dial-note) | 1809xxxxxxx | 00800xxxxxxxx / 012800xxxxxxxx / 013800xxxxxxxx / 014800xxxxxxxx |
| Italy | 800xxxxxxx | 00800xxxxxxxx |
| [Japan\*](#tf-dial-note) | 0120xxxxxxx / 0800xxxxxxx | 010800xxxxxxxx |
| Latvia | 800xxxxxxx | 00800xxxxxxxx |
| [Lithuania\*](#tf-dial-note) | 00370800xxxxx / +370800xxxxx / 8800xxxxx | 00800xxxxxxxx |
| Luxembourg | 800xxxxxxx | 00800xxxxxxxx |
| Macao | - | 00800xxxxxxxx |
| Macedonia | - | 00800xxxxxxxx |
| Malaysia | 1800xxxxxx | 00800xxxxxxxx |
| Malta | - | 00800xxxxxxxx |
| Martinique | - | 00800xxxxxxxx |
| Mayotte | - | 00800xxxxxxxx |
| Mexico | 800xxxxxxx | - |
| Moldova | 0800xxxxx | 00800xxxxxxxx |
| Monaco | 800xxxxxxx | 00800xxxxxxxx |
| Netherlands | 0800xxxxxxx | 00800xxxxxxxx |
| New Zealand | 0800xxxxxxx | 00800xxxxxxxx |
| Norway | 800xxxxxxx | 00800xxxxxxxx |
| Panama | 800xxxxxxx | - |
| Peru | 080071xxxxxxx | 00800xxxxxxxx |
| Philippines | - | 00800xxxxxxxx |
| Poland | 800xxxxxxx | 00800xxxxxxxx |
| Portugal | 800xxxxxxx | 00800xxxxxxxx |
| Reunion | - | 00800xxxxxxxx |
| Romania | 800xxxxxxx | 00800xxxxxxxx |
| Saint Pierre And Miquelon | - | Not Specified |
| Saudi Arabia | 0800xxxxxxx | - |
| Serbia | 800xxxxxxx | - |
| Singapore | 800xxxxxxx | 001800xxxxxxxx |
| Slovakia | 800xxxxxxx | 00800xxxxxxxx |
| Slovenia | 080xxxxxxx | 00800xxxxxxxx |
| South Africa | 0800xxxxxxx | 00800xxxxxxxx |
| [South Korea\*](#tf-dial-note) | 82308xxxxxx / +82308xxxxxx / 001182308xxxxxx / 00308xxxxxx | 002800xxxxxxxx |
| [Spain\*](#tf-dial-note) | 800xxxxxxx / 900xxxxxxx | 00800xxxxxxxx |
| Sweden | 020xxxxxxx | 00800xxxxxxxx |
| Switzerland | 0800xxxxxxx | 00800xxxxxxxx |
| Taiwan | 00801xxxxxxx | 00800xxxxxxxx |
| Thailand | 1800xxxxxxx | 001800xxxxxxxx |
| Uganda | 0800xxxxxx | - |
| Ukraine | 0800xxxxxxx | - |
| [United Arab Emirates\*](#tf-dial-note) | 000800xxxxxxx / 0800xxxxxxx / 800xxxxxxx | - |
| [United Kingdom\*](#tf-dial-note) | 0800xxxxxxx / 0808xxxxxxx | 00800xxxxxxxx |
| United States | 18xxxxxxxxx | 011800xxxxxxxx |
| Uruguay | 0004xxxxxxx | 00800xxxxxxxx |
| Venezuela | 0800xxxxxxx | - |
| Vietnam | 1800xxxx | - |

\* The number uses one of the listed formats, depending on the
interconnection it operates on. To confirm the dialing format for a specific
number, contact [support@didww.com](mailto:support%40didww.com).

Note

A country can use different access prefixes for toll-free numbers and
UIFNs. Use the format listed for the service being called. When several
formats are listed, the working format can depend on the originating
network or carrier.

## Examples

- To call a United States toll-free number, use the format `18xxxxxxxxx` and
  replace each `x` with the remaining digits of the number.
- To call a UIFN from the United States, dial `011800xxxxxxxx`. The
  `011` international access prefix is followed by the `800` country code
  and the eight-digit UIFN.
- To call a UIFN from Australia, dial `0011800xxxxxxxx`. The international
  access prefix is different, but the `800` country code and eight-digit
  UIFN remain the same.

## Related resources

- [Buy phone numbers](../../phone-numbers/buy-numbers/index.html) - Find and
  purchase toll-free numbers and UIFNs.
- [Assign a voice trunk](../../phone-numbers/my-numbers/how-to-guides/assign-voice-trunk.html) - Route
  inbound calls on a number to a trunk or trunk group.

On this page
