# Porting numbers reference

Porting numbers reference explains the filters, table fields, and status values shown in the Porting Numbers tab.

## Filters

| Field | Filter condition | Description |
| --- | --- | --- |
| Number | Contains text input | Filters porting numbers by the DID number. |
| Country | Searchable single-select filter | Filters porting numbers by country. |
| [Type](#porting-numbers-type-values) | Searchable single-select filter | Filters porting numbers by DID number type. |
| [Porting number status](#porting-numbers-status-values) | Searchable single-select filter | Filters porting numbers by porting workflow status. |
| Porting request | Searchable single-select filter | Filters porting numbers by the associated porting request. |

## Table fields

| Field | Access | Description |
| --- | --- | --- |
| Number | Read-only | The DID number being ported. |
| Country | Read-only | The country associated with the DID number. |
| [Type](#porting-numbers-type-values) | Read-only | The DID number type. |
| [Porting number status](#porting-numbers-status-values) | Read-only | The current porting workflow status for the number. |
| Porting request | Read-only | The associated porting request reference. Select the reference to open the request details page. |
| Config. Profile | Read-only | The configuration profile associated with the DID number. |
| Capacity | Read-only | The assigned capacity and included channel information for the DID number. |
| Porting fee | Read-only | The porting fee for the DID number. |
| Setup | Read-only | The setup fee for the DID number. |
| Monthly | Read-only | The monthly fee for the DID number. |
| FOC Date (UTC) | Read-only | The firm order commitment date for the number. |
| Created At (UTC) | Read-only | The time when the porting number entry was created. |
| Updated At (UTC) | Read-only | The last time the porting number entry was updated. |

## Porting number status values

| Status | Description |
| --- | --- |
| Pending | The porting request has not been reviewed by DIDWW. |
| Portable | The number is portable and the porting process can continue. |
| Not portable | The number cannot be ported in. |
| In process | The porting request has been reviewed and is currently in process. |
| Action required | The request needs to be updated before it can continue. |
| FOC date set | The porting date has been set. |
| Cancelation pending | The request to cancel the number porting is under review. |
| Canceled | The number porting has been canceled. |
| Completed | The number porting has been completed. |

## Type values

| Type | Description |
| --- | --- |
| Local | A geographic DID number associated with a city or local area. |
| Mobile | A DID number associated with mobile numbering. |
| National | A DID number associated with national numbering. |
| Shared Cost | A DID number type where call costs may be shared according to local numbering rules. |
| Toll-free | A DID number type that allows callers to reach the number without standard caller-paid charges where supported. |
| Global / UIFN | A global or Universal International Freephone Number type. |

## Related resources

- [Porting numbers](index.html) - Understand porting numbers.
- [View porting date (FOC)](view-porting-date-foc.html) - View FOC dates.
- [Apply configuration profile](apply-configuration-profile.html) - Apply configuration profiles.
- [Request cancelation](request-cancelation.html) - Request cancellation for selected numbers.
- [Porting requests reference](../porting-requests/porting-requests-reference.html) - Review porting request statuses and filters.

On this page
