# Capacity reference

Capacity reference explains Capacity pools, channel types, DID capacity modes, values, and indicators.

## Channel types

| Channel type | Description |
| --- | --- |
| Channels included | Inbound voice channels included with the DID number service. |
| Dedicated channels | Flat-rate channels assigned directly to one DID number. They are reserved for that DID number. |
| Shared channels | Flat-rate channels assigned to a Capacity group and shared by DID numbers assigned to that group. |
| Metered channels | Pay-per-minute channels assigned to a Capacity group and billed by usage. |

## DID capacity modes

| Mode | Description |
| --- | --- |
| 2 included | DID+2 capacity mode. The DID number includes 2 inbound voice channels in the service price. |
| 0 included | DID+0 capacity mode. The DID number includes no inbound voice channels by default and requires additional Capacity to receive inbound calls. |
| metered | Pay-per-minute capacity mode. Numbers with this value use metered Capacity instead of included flat-rate channels. |

## Capacity priority

| Priority | Capacity type | Description |
| --- | --- | --- |
| 1 | Channels included | Calls use channels included with the DID number first. |
| 2 | Dedicated channels | Calls use dedicated flat-rate channels after included channels are unavailable or exhausted. |
| 3 | Shared channels | Calls use shared flat-rate channels after included and dedicated channels are unavailable or exhausted. |
| 4 | Metered channels | Calls use pay-per-minute channels after included, dedicated, and shared channels are unavailable or exhausted. |

## Hybrid capacity combinations

2 included0 included

| Combination | Priority |
| --- | --- |
| Metered only | Calls first use included channels. If they are in use, calls use metered channels. |
| Shared only | Calls first use included channels. If they are in use, calls use shared channels. |
| Shared and metered | Calls first use included channels, then shared channels, then metered channels. |
| Dedicated only | Calls first use included channels. If they are in use, calls use dedicated channels. |
| Dedicated and shared | Calls first use included channels, then dedicated channels, then shared channels. |
| Dedicated and metered | Calls first use included channels, then dedicated channels, then metered channels. |
| Dedicated, shared, and metered | Calls first use included channels, then dedicated channels, then shared channels, then metered channels. |

| Combination | Priority |
| --- | --- |
| Metered only | Calls use metered channels. |
| Shared only | Calls use shared channels. |
| Shared and metered | Calls first use shared channels, then metered channels. |
| Dedicated only | Calls use dedicated channels. |
| Dedicated and shared | Calls first use dedicated channels, then shared channels. |
| Dedicated and metered | Calls first use dedicated channels, then metered channels. |
| Dedicated, shared, and metered | Calls first use dedicated channels, then shared channels, then metered channels. |

## Capacity pools

| Pool | Description |
| --- | --- |
| Standard | The default channel pool for a defined list of core countries. |
| Extended | A channel pool for additional countries not available in the Standard pool. |
| Custom | An account-specific pool enabled as part of a business agreement. Custom pools appear only when enabled for the account. |

## Capacity pool fields

| Field | Description |
| --- | --- |
| Total Channel(s) | The total number of flat-rate channels purchased in the selected pool. |
| Unassigned Channel(s) | Purchased flat-rate channels that are not assigned as dedicated channels or shared channels. |
| Minimum limit | The minimum number of flat-rate channels that must remain in the selected pool when removing channels. |
| Renew date | The next renewal date for flat-rate channels in the selected pool. |
| Channel cost | The recurring cost per flat-rate channel in the selected pool. |
| Metered capacity cost | The per-minute cost for metered capacity usage in the selected pool. |
| Dedicated | The number of flat-rate channels assigned directly to DID numbers. |
| Shared | The number of flat-rate channels assigned to Capacity groups as shared channels. |
| Unassigned | The number of flat-rate channels available for assignment or removal. |

## Capacity groups

| Field | Access | Description |
| --- | --- | --- |
| Group Name | Editable | The name used to identify the Capacity group in the User Panel. |
| Assigned Channel(s) | Editable | The number of shared and metered channels assigned to the group. |
| Assigned DID(s) | Editable | The number of DID numbers currently assigned to the group. |

## Related resources

- [How capacity works](how-capacity-works.html) - Understand Capacity behavior and priority.
- [Capacity groups](capacity-groups.html) - Understand group behavior, fields, and limits.
- [Flat-rate channels](flat-rate-channels.html) - Learn how dedicated and shared flat-rate channels work.
- [Pay-per-minute channels](pay-per-minute-channels.html) - Learn how metered channels work.
- [My Numbers reference](../my-numbers/my-numbers-reference.html) - Review DID number fields, statuses, and Capacity values shown in My Numbers.

On this page
